<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schnellebuntelikes &#187; interface</title>
	<atom:link href="http://log.schnellebuntebilder.de/tag/interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://log.schnellebuntebilder.de</link>
	<description>likes</description>
	<lastBuildDate>Sun, 24 Aug 2014 19:39:20 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>10/GUI</title>
		<link>http://log.schnellebuntebilder.de/2009/10/10gui/</link>
		<comments>http://log.schnellebuntebilder.de/2009/10/10gui/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:38:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://log.schnellebuntebilder.de/?p=215489440</guid>
		<description><![CDATA[Over a quarter-century ago, Xerox introduced the modern graphical user interface paradigm we today take for granted. That it has endured is a testament to the genius of its design. But the industry is now at a crossroads: New technologies promise higher-bandwidth interaction, but have yet to find a truly viable implementation. 10/GUI aims to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="left"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="220" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="220" src="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Over a quarter-century ago, Xerox introduced the modern graphical user interface paradigm we today take for granted.<br />
That it has endured is a testament to the genius of its design. But the industry is now at a crossroads: New technologies promise higher-bandwidth interaction, but have yet to find a truly viable implementation.<br />
<a href="http://10gui.com/" target="_blank"> 10/GUI</a> aims to bridge this gap by rethinking the desktop to leverage technology in an intuitive and powerful way.</p>
]]></content:encoded>
			<wfw:commentRss>http://log.schnellebuntebilder.de/2009/10/10gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>purely interactive!</title>
		<link>http://log.schnellebuntebilder.de/2009/08/purely-interavtive/</link>
		<comments>http://log.schnellebuntebilder.de/2009/08/purely-interavtive/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:31:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[cyberhome]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://schnellebuntebilder.tumblr.com/post/166051392</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="336" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/Tio5OvIqToc&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="336" src="http://www.youtube.com/v/Tio5OvIqToc&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1" allowfullscreen="true" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://log.schnellebuntebilder.de/2009/08/purely-interavtive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Grandma would understand &#8220;the computer&#8221; with this smart interface!</title>
		<link>http://log.schnellebuntebilder.de/2009/05/my-grandma-would-understand-8220the-computer8221-with-this-smart-interface/</link>
		<comments>http://log.schnellebuntebilder.de/2009/05/my-grandma-would-understand-8220the-computer8221-with-this-smart-interface/#comments</comments>
		<pubDate>Sat, 30 May 2009 12:28:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[tuio]]></category>

		<guid isPermaLink="false">http://schnellebuntebilder.tumblr.com/post/115285829</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=4697849&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF"><param name="quality" value="best" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4697849&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=4697849&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://log.schnellebuntebilder.de/2009/05/my-grandma-would-understand-8220the-computer8221-with-this-smart-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
