<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schnellebuntelikes &#187; geotagging</title>
	<atom:link href="http://log.schnellebuntebilder.de/tag/geotagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://log.schnellebuntebilder.de</link>
	<description>likes</description>
	<lastBuildDate>Sun, 24 Aug 2014 19:39:20 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>The Geotaggers’ World Atlas</title>
		<link>http://log.schnellebuntebilder.de/2010/06/geotaggers/</link>
		<comments>http://log.schnellebuntebilder.de/2010/06/geotaggers/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:55:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://log.schnellebuntebilder.de/?p=215489768</guid>
		<description><![CDATA[Eric Fischers Data Visualization is using geo-tagging tools (flickr and picasa API combined with pearl scripts) to contamine the positions of flickr-photos in 50 major cities. &#8211; great by technique and nice to look at via flowingdata.com]]></description>
				<content:encoded><![CDATA[<p class="left"><object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fwalkingsf%2Fsets%2F72157623971287575%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fwalkingsf%2Fsets%2F72157623971287575%2F&#038;set_id=72157623971287575&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fwalkingsf%2Fsets%2F72157623971287575%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fwalkingsf%2Fsets%2F72157623971287575%2F&#038;set_id=72157623971287575&#038;jump_to=" width="400" height="300"></embed></object></p>
<p><a href="http://www.flickr.com/photos/walkingsf/">Eric Fischers</a> Data Visualization is using geo-tagging tools (flickr and picasa API combined with pearl scripts) to contamine the positions of flickr-photos in <a href="http://www.flickr.com/photos/walkingsf/sets/72157623971287575/map/">50 major cities</a>. &#8211; great by technique and nice to look at</p>
<p>via <a href="http://flowingdata.com">flowingdata.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://log.schnellebuntebilder.de/2010/06/geotaggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
