<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schnellebuntelikes &#187; code</title>
	<atom:link href="http://log.schnellebuntebilder.de/tag/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://log.schnellebuntebilder.de</link>
	<description>likes</description>
	<lastBuildDate>Sun, 24 Aug 2014 19:39:20 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Supreme Believers</title>
		<link>http://log.schnellebuntebilder.de/2011/12/supreme-believers/</link>
		<comments>http://log.schnellebuntebilder.de/2011/12/supreme-believers/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:35:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://log.schnellebuntebilder.de/?p=215489990</guid>
		<description><![CDATA[Great piece by Matt Pyke, Chris Perry and Simon Pyke.]]></description>
				<content:encoded><![CDATA[<p><p><a href="http://log.schnellebuntebilder.de/2011/12/supreme-believers/"><em>Click here to view the embedded video.</em></a></p>Great piece by Matt Pyke, Chris Perry and Simon Pyke.</p>
]]></content:encoded>
			<wfw:commentRss>http://log.schnellebuntebilder.de/2011/12/supreme-believers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Data read as pure data</title>
		<link>http://log.schnellebuntebilder.de/2011/04/pure-data-read-as-pure-data/</link>
		<comments>http://log.schnellebuntebilder.de/2011/04/pure-data-read-as-pure-data/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:22:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[parse]]></category>
		<category><![CDATA[pd]]></category>
		<category><![CDATA[pure data]]></category>
		<category><![CDATA[sonification]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://log.schnellebuntebilder.de/?p=215489898</guid>
		<description><![CDATA[pd parsing itself&#8230;by Nicolas Maigret]]></description>
				<content:encoded><![CDATA[<p><p><a href="http://log.schnellebuntebilder.de/2011/04/pure-data-read-as-pure-data/"><em>Click here to view the embedded video.</em></a></p>pd parsing itself&#8230;</br></br></br></br>by <a href="http://peripheriques.free.fr/blog/">Nicolas Maigret</a></p>
]]></content:encoded>
			<wfw:commentRss>http://log.schnellebuntebilder.de/2011/04/pure-data-read-as-pure-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As-Rigid-As-Possible Shape Manipulation</title>
		<link>http://log.schnellebuntebilder.de/2010/03/as-rigid-as-possible-shape-manipulation/</link>
		<comments>http://log.schnellebuntebilder.de/2010/03/as-rigid-as-possible-shape-manipulation/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:49:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[morph]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[rigid]]></category>
		<category><![CDATA[shape]]></category>

		<guid isPermaLink="false">http://log.schnellebuntebilder.de/?p=215489675</guid>
		<description><![CDATA[can anybody wrap this into a vvvv-plugin, please]]></description>
				<content:encoded><![CDATA[<p class="left"><object width="400" height="323"><param name="movie" value="http://www.youtube.com/v/1M_oyUEOHK8&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/1M_oyUEOHK8&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="400" height="323"></embed></object></p>
<p>can anybody wrap this into a vvvv-plugin, please</p>
]]></content:encoded>
			<wfw:commentRss>http://log.schnellebuntebilder.de/2010/03/as-rigid-as-possible-shape-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iQ font</title>
		<link>http://log.schnellebuntebilder.de/2010/02/iq-font/</link>
		<comments>http://log.schnellebuntebilder.de/2010/02/iq-font/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:10:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://log.schnellebuntebilder.de/?p=215489642</guid>
		<description><![CDATA[car + openframeworks = font download the font]]></description>
				<content:encoded><![CDATA[<p class="left"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=5233789&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://www.vimeo.com/moogaloop.swf?clip_id=5233789&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>car + openframeworks = font<br />
download the <a href="http://nl.toyota.be/iqfont">font</a></p>
]]></content:encoded>
			<wfw:commentRss>http://log.schnellebuntebilder.de/2010/02/iq-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iProcessing</title>
		<link>http://log.schnellebuntebilder.de/2010/02/iprocessing/</link>
		<comments>http://log.schnellebuntebilder.de/2010/02/iprocessing/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 12:16:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[sdk]]></category>

		<guid isPermaLink="false">http://log.schnellebuntebilder.de/?p=215489610</guid>
		<description><![CDATA[a brand new toy for all those processing guys out there]]></description>
				<content:encoded><![CDATA[<p class="left"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tENliJSMEB8&amp;hl=de_DE&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="315" src="http://www.youtube.com/v/tENliJSMEB8&amp;hl=de_DE&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>a brand new <a href="http://luckybite.com/iprocessing/">toy</a> for all those processing guys out there</p>
]]></content:encoded>
			<wfw:commentRss>http://log.schnellebuntebilder.de/2010/02/iprocessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laocoon &amp; rembrandt &#8211; stippling algorithm</title>
		<link>http://log.schnellebuntebilder.de/2010/01/laocoon-rembrandt-stippling-algorithm/</link>
		<comments>http://log.schnellebuntebilder.de/2010/01/laocoon-rembrandt-stippling-algorithm/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:09:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hodgin]]></category>
		<category><![CDATA[interactive robert]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[stippling]]></category>
		<category><![CDATA[wip]]></category>

		<guid isPermaLink="false">http://log.schnellebuntebilder.de/?p=215489532</guid>
		<description><![CDATA[Now you can view Robert Hodgins works on his brand new portfolio. I love almost all of his tiny little very complex codings. Another nice resource is, of course, his blog where he sometimes posts work in progress projects or even has his code explained. These are two movies i didn&#8217;t know by now.]]></description>
				<content:encoded><![CDATA[<div id="absatz" style="height: 230px;">
<p class="left"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8268549&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9dfa66&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=8268549&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9dfa66&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Now you can view Robert Hodgins works on his brand new <a href="http://roberthodgin.com" target="_blank">portfolio</a>.<br />
I love <del>almost</del> all of his <del>tiny little</del> very complex codings. Another nice resource is, of course, his <a href="http://www.flight404.com/blog/" target="_blank">blog</a> where he sometimes posts work in progress projects or even has his code explained.</p>
<p>These are two movies i didn&#8217;t know by now.</p>
</div>
<p class="left"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8252908&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9dfa66&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=8252908&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9dfa66&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://log.schnellebuntebilder.de/2010/01/laocoon-rembrandt-stippling-algorithm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://log.schnellebuntebilder.de/2009/09/185491114/</link>
		<comments>http://log.schnellebuntebilder.de/2009/09/185491114/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:00:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[shirt]]></category>

		<guid isPermaLink="false">http://schnellebuntebilder.tumblr.com/post/185491114</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://3.media.tumblr.com/tumblr_kptm5jlS0q1qzbq7lo1_500.jpg" alt="" width="400" height="733" /></p>
]]></content:encoded>
			<wfw:commentRss>http://log.schnellebuntebilder.de/2009/09/185491114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>esoteric twitter shirt builder</title>
		<link>http://log.schnellebuntebilder.de/2009/08/esoteric-twitter-shirt-builder/</link>
		<comments>http://log.schnellebuntebilder.de/2009/08/esoteric-twitter-shirt-builder/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:09:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://schnellebuntebilder.tumblr.com/post/156751270</guid>
		<description><![CDATA[esoteric twitter shirt builder]]></description>
				<content:encoded><![CDATA[<p><a href="http://rzm-dev.com/pattern/en/main.html?id=3147604923">esoteric twitter shirt builder</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://log.schnellebuntebilder.de/2009/08/esoteric-twitter-shirt-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOST PIXELS EVER is a processing library for boygrouping processing sketches.</title>
		<link>http://log.schnellebuntebilder.de/2009/08/most-pixels-ever-is-a-processing-library-for-boygrouping-processing-sketches/</link>
		<comments>http://log.schnellebuntebilder.de/2009/08/most-pixels-ever-is-a-processing-library-for-boygrouping-processing-sketches/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:22:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://schnellebuntebilder.tumblr.com/post/155953844</guid>
		<description><![CDATA[MOST PIXELS EVER is a processing library for boygrouping processing sketches.]]></description>
				<content:encoded><![CDATA[<p><img src="http://5.media.tumblr.com/uPT5ZF5VJqqsv6o4ojReB76Ao1_250.jpg" alt=""/><br/><br/>
<p><a target="_blank" href="http://code.google.com/p/mostpixelsever/">MOST PIXELS EVER</a> is a processing library for <a target="_blank" href="http://vvvv.org/tiki-index.php?page=Boygrouping&amp;highlight=boygroup">boygrouping</a> processing sketches.</p>
]]></content:encoded>
			<wfw:commentRss>http://log.schnellebuntebilder.de/2009/08/most-pixels-ever-is-a-processing-library-for-boygrouping-processing-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV ID 2009 is a relly nice example for generative design.
found at processing.org&#8217;s exhibition pages</title>
		<link>http://log.schnellebuntebilder.de/2009/06/mtv-id-2009-is-a-relly-nice-example-for-generative-designfound-at-processingorg8217s-exhibition-pages/</link>
		<comments>http://log.schnellebuntebilder.de/2009/06/mtv-id-2009-is-a-relly-nice-example-for-generative-designfound-at-processingorg8217s-exhibition-pages/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 16:41:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://schnellebuntebilder.tumblr.com/post/127595451</guid>
		<description><![CDATA[MTV ID 2009 is a relly nice example for generative design. found at processing.org&#8217;s exhibition pages]]></description>
				<content:encoded><![CDATA[<p><img src="http://20.media.tumblr.com/uPT5ZF5VJozj6o26kqy437mOo1_400.gif" alt=""/><br/><br/>
<p><a href="http://dmtr.org/mtv_rewind/">MTV ID 2009</a> is a relly nice example for generative design.</p>
<p>found at <a href="http://processing.org">processing.org</a>&#8217;s <a target="_blank" href="http://processing.org/exhibition/">exhibition</a> pages</p>
]]></content:encoded>
			<wfw:commentRss>http://log.schnellebuntebilder.de/2009/06/mtv-id-2009-is-a-relly-nice-example-for-generative-designfound-at-processingorg8217s-exhibition-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>levin</title>
		<link>http://log.schnellebuntebilder.de/2009/05/g-o-l-a-n-l-e-v-i-n-is-really-one-of-my-favourite-artists/</link>
		<comments>http://log.schnellebuntebilder.de/2009/05/g-o-l-a-n-l-e-v-i-n-is-really-one-of-my-favourite-artists/#comments</comments>
		<pubDate>Sun, 03 May 2009 00:31:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[golan]]></category>
		<category><![CDATA[levin]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[voronoi]]></category>

		<guid isPermaLink="false">http://schnellebuntebilder.tumblr.com/post/102777158</guid>
		<description><![CDATA[G O L A N   L E V I N is really one of my favourite artists.]]></description>
				<content:encoded><![CDATA[<p class="left"><a href="http://schnellebuntebilder.tumblr.com/photo/1280/102777158/1/uPT5ZF5VJn0jyd2yBmysweWl" target="_blank"><img src="http://schnellebuntebilder.tumblr.com/photo/1280/102777158/1/uPT5ZF5VJn0jyd2yBmysweWl" alt="" width="400" height="300" /></a></p>
<p><a href="http://www.flong.com/" target="_blank">G O L A N   L E V I N</a> is <strong>really</strong> one of my favourite artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://log.schnellebuntebilder.de/2009/05/g-o-l-a-n-l-e-v-i-n-is-really-one-of-my-favourite-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
